• Send Us a Message
  • Skip to content
      Log in

      Country/region

      • USD $ | Afghanistan
      • USD $ | Åland Islands
      • USD $ | Albania
      • USD $ | Algeria
      • USD $ | Andorra
      • USD $ | Angola
      • USD $ | Anguilla
      • USD $ | Antigua & Barbuda
      • USD $ | Argentina
      • USD $ | Armenia
      • USD $ | Aruba
      • USD $ | Ascension Island
      • USD $ | Australia
      • USD $ | Austria
      • USD $ | Azerbaijan
      • USD $ | Bahamas
      • USD $ | Bahrain
      • USD $ | Bangladesh
      • USD $ | Barbados
      • USD $ | Belarus
      • USD $ | Belgium
      • USD $ | Belize
      • USD $ | Benin
      • USD $ | Bermuda
      • USD $ | Bhutan
      • USD $ | Bolivia
      • USD $ | Bosnia & Herzegovina
      • USD $ | Botswana
      • USD $ | Brazil
      • USD $ | British Indian Ocean Territory
      • USD $ | British Virgin Islands
      • USD $ | Brunei
      • USD $ | Bulgaria
      • USD $ | Burkina Faso
      • USD $ | Burundi
      • USD $ | Cambodia
      • USD $ | Cameroon
      • USD $ | Canada
      • USD $ | Cape Verde
      • USD $ | Caribbean Netherlands
      • USD $ | Cayman Islands
      • USD $ | Central African Republic
      • USD $ | Chad
      • USD $ | Chile
      • USD $ | China
      • USD $ | Christmas Island
      • USD $ | Cocos (Keeling) Islands
      • USD $ | Colombia
      • USD $ | Comoros
      • USD $ | Congo - Brazzaville
      • USD $ | Congo - Kinshasa
      • USD $ | Cook Islands
      • USD $ | Costa Rica
      • USD $ | Côte d’Ivoire
      • USD $ | Croatia
      • USD $ | Curaçao
      • USD $ | Cyprus
      • USD $ | Czechia
      • USD $ | Denmark
      • USD $ | Djibouti
      • USD $ | Dominica
      • USD $ | Dominican Republic
      • USD $ | Ecuador
      • USD $ | Egypt
      • USD $ | El Salvador
      • USD $ | Equatorial Guinea
      • USD $ | Eritrea
      • USD $ | Estonia
      • USD $ | Eswatini
      • USD $ | Ethiopia
      • USD $ | Falkland Islands
      • USD $ | Faroe Islands
      • USD $ | Fiji
      • USD $ | Finland
      • USD $ | France
      • USD $ | French Guiana
      • USD $ | French Polynesia
      • USD $ | French Southern Territories
      • USD $ | Gabon
      • USD $ | Gambia
      • USD $ | Georgia
      • USD $ | Germany
      • USD $ | Ghana
      • USD $ | Gibraltar
      • USD $ | Greece
      • USD $ | Greenland
      • USD $ | Grenada
      • USD $ | Guadeloupe
      • USD $ | Guatemala
      • USD $ | Guernsey
      • USD $ | Guinea
      • USD $ | Guinea-Bissau
      • USD $ | Guyana
      • USD $ | Haiti
      • USD $ | Honduras
      • USD $ | Hong Kong SAR
      • USD $ | Hungary
      • USD $ | Iceland
      • USD $ | India
      • USD $ | Indonesia
      • USD $ | Iraq
      • USD $ | Ireland
      • USD $ | Isle of Man
      • USD $ | Israel
      • USD $ | Italy
      • USD $ | Jamaica
      • USD $ | Japan
      • USD $ | Jersey
      • USD $ | Jordan
      • USD $ | Kazakhstan
      • USD $ | Kenya
      • USD $ | Kiribati
      • USD $ | Kosovo
      • USD $ | Kuwait
      • USD $ | Kyrgyzstan
      • USD $ | Laos
      • USD $ | Latvia
      • USD $ | Lebanon
      • USD $ | Lesotho
      • USD $ | Liberia
      • USD $ | Libya
      • USD $ | Liechtenstein
      • USD $ | Lithuania
      • USD $ | Luxembourg
      • USD $ | Macao SAR
      • USD $ | Madagascar
      • USD $ | Malawi
      • USD $ | Malaysia
      • USD $ | Maldives
      • USD $ | Mali
      • USD $ | Malta
      • USD $ | Martinique
      • USD $ | Mauritania
      • USD $ | Mauritius
      • USD $ | Mayotte
      • USD $ | Mexico
      • USD $ | Moldova
      • USD $ | Monaco
      • USD $ | Mongolia
      • USD $ | Montenegro
      • USD $ | Montserrat
      • USD $ | Morocco
      • USD $ | Mozambique
      • USD $ | Myanmar (Burma)
      • USD $ | Namibia
      • USD $ | Nauru
      • USD $ | Nepal
      • USD $ | Netherlands
      • USD $ | New Caledonia
      • USD $ | New Zealand
      • USD $ | Nicaragua
      • USD $ | Niger
      • USD $ | Nigeria
      • USD $ | Niue
      • USD $ | Norfolk Island
      • USD $ | North Macedonia
      • USD $ | Norway
      • USD $ | Oman
      • USD $ | Pakistan
      • USD $ | Palestinian Territories
      • USD $ | Panama
      • USD $ | Papua New Guinea
      • USD $ | Paraguay
      • USD $ | Peru
      • USD $ | Philippines
      • USD $ | Pitcairn Islands
      • USD $ | Poland
      • USD $ | Portugal
      • USD $ | Qatar
      • USD $ | Réunion
      • USD $ | Romania
      • USD $ | Russia
      • USD $ | Rwanda
      • USD $ | Samoa
      • USD $ | San Marino
      • USD $ | São Tomé & Príncipe
      • USD $ | Saudi Arabia
      • USD $ | Senegal
      • USD $ | Serbia
      • USD $ | Seychelles
      • USD $ | Sierra Leone
      • USD $ | Singapore
      • USD $ | Sint Maarten
      • USD $ | Slovakia
      • USD $ | Slovenia
      • USD $ | Solomon Islands
      • USD $ | Somalia
      • USD $ | South Africa
      • USD $ | South Georgia & South Sandwich Islands
      • USD $ | South Korea
      • USD $ | South Sudan
      • USD $ | Spain
      • USD $ | Sri Lanka
      • USD $ | St. Barthélemy
      • USD $ | St. Helena
      • USD $ | St. Kitts & Nevis
      • USD $ | St. Lucia
      • USD $ | St. Martin
      • USD $ | St. Pierre & Miquelon
      • USD $ | St. Vincent & Grenadines
      • USD $ | Sudan
      • USD $ | Suriname
      • USD $ | Svalbard & Jan Mayen
      • USD $ | Sweden
      • USD $ | Switzerland
      • USD $ | Taiwan
      • USD $ | Tajikistan
      • USD $ | Tanzania
      • USD $ | Thailand
      • USD $ | Timor-Leste
      • USD $ | Togo
      • USD $ | Tokelau
      • USD $ | Tonga
      • USD $ | Trinidad & Tobago
      • USD $ | Tristan da Cunha
      • USD $ | Tunisia
      • USD $ | Türkiye
      • USD $ | Turkmenistan
      • USD $ | Turks & Caicos Islands
      • USD $ | Tuvalu
      • USD $ | U.S. Outlying Islands
      • USD $ | Uganda
      • USD $ | Ukraine
      • USD $ | United Arab Emirates
      • USD $ | United Kingdom
      • USD $ | United States
      • USD $ | Uruguay
      • USD $ | Uzbekistan
      • USD $ | Vanuatu
      • USD $ | Vatican City
      • USD $ | Venezuela
      • USD $ | Vietnam
      • USD $ | Wallis & Futuna
      • USD $ | Western Sahara
      • USD $ | Yemen
      • USD $ | Zambia
      • USD $ | Zimbabwe

        Vivid Footwear

          Country/region

          • USD $ | Afghanistan
          • USD $ | Åland Islands
          • USD $ | Albania
          • USD $ | Algeria
          • USD $ | Andorra
          • USD $ | Angola
          • USD $ | Anguilla
          • USD $ | Antigua & Barbuda
          • USD $ | Argentina
          • USD $ | Armenia
          • USD $ | Aruba
          • USD $ | Ascension Island
          • USD $ | Australia
          • USD $ | Austria
          • USD $ | Azerbaijan
          • USD $ | Bahamas
          • USD $ | Bahrain
          • USD $ | Bangladesh
          • USD $ | Barbados
          • USD $ | Belarus
          • USD $ | Belgium
          • USD $ | Belize
          • USD $ | Benin
          • USD $ | Bermuda
          • USD $ | Bhutan
          • USD $ | Bolivia
          • USD $ | Bosnia & Herzegovina
          • USD $ | Botswana
          • USD $ | Brazil
          • USD $ | British Indian Ocean Territory
          • USD $ | British Virgin Islands
          • USD $ | Brunei
          • USD $ | Bulgaria
          • USD $ | Burkina Faso
          • USD $ | Burundi
          • USD $ | Cambodia
          • USD $ | Cameroon
          • USD $ | Canada
          • USD $ | Cape Verde
          • USD $ | Caribbean Netherlands
          • USD $ | Cayman Islands
          • USD $ | Central African Republic
          • USD $ | Chad
          • USD $ | Chile
          • USD $ | China
          • USD $ | Christmas Island
          • USD $ | Cocos (Keeling) Islands
          • USD $ | Colombia
          • USD $ | Comoros
          • USD $ | Congo - Brazzaville
          • USD $ | Congo - Kinshasa
          • USD $ | Cook Islands
          • USD $ | Costa Rica
          • USD $ | Côte d’Ivoire
          • USD $ | Croatia
          • USD $ | Curaçao
          • USD $ | Cyprus
          • USD $ | Czechia
          • USD $ | Denmark
          • USD $ | Djibouti
          • USD $ | Dominica
          • USD $ | Dominican Republic
          • USD $ | Ecuador
          • USD $ | Egypt
          • USD $ | El Salvador
          • USD $ | Equatorial Guinea
          • USD $ | Eritrea
          • USD $ | Estonia
          • USD $ | Eswatini
          • USD $ | Ethiopia
          • USD $ | Falkland Islands
          • USD $ | Faroe Islands
          • USD $ | Fiji
          • USD $ | Finland
          • USD $ | France
          • USD $ | French Guiana
          • USD $ | French Polynesia
          • USD $ | French Southern Territories
          • USD $ | Gabon
          • USD $ | Gambia
          • USD $ | Georgia
          • USD $ | Germany
          • USD $ | Ghana
          • USD $ | Gibraltar
          • USD $ | Greece
          • USD $ | Greenland
          • USD $ | Grenada
          • USD $ | Guadeloupe
          • USD $ | Guatemala
          • USD $ | Guernsey
          • USD $ | Guinea
          • USD $ | Guinea-Bissau
          • USD $ | Guyana
          • USD $ | Haiti
          • USD $ | Honduras
          • USD $ | Hong Kong SAR
          • USD $ | Hungary
          • USD $ | Iceland
          • USD $ | India
          • USD $ | Indonesia
          • USD $ | Iraq
          • USD $ | Ireland
          • USD $ | Isle of Man
          • USD $ | Israel
          • USD $ | Italy
          • USD $ | Jamaica
          • USD $ | Japan
          • USD $ | Jersey
          • USD $ | Jordan
          • USD $ | Kazakhstan
          • USD $ | Kenya
          • USD $ | Kiribati
          • USD $ | Kosovo
          • USD $ | Kuwait
          • USD $ | Kyrgyzstan
          • USD $ | Laos
          • USD $ | Latvia
          • USD $ | Lebanon
          • USD $ | Lesotho
          • USD $ | Liberia
          • USD $ | Libya
          • USD $ | Liechtenstein
          • USD $ | Lithuania
          • USD $ | Luxembourg
          • USD $ | Macao SAR
          • USD $ | Madagascar
          • USD $ | Malawi
          • USD $ | Malaysia
          • USD $ | Maldives
          • USD $ | Mali
          • USD $ | Malta
          • USD $ | Martinique
          • USD $ | Mauritania
          • USD $ | Mauritius
          • USD $ | Mayotte
          • USD $ | Mexico
          • USD $ | Moldova
          • USD $ | Monaco
          • USD $ | Mongolia
          • USD $ | Montenegro
          • USD $ | Montserrat
          • USD $ | Morocco
          • USD $ | Mozambique
          • USD $ | Myanmar (Burma)
          • USD $ | Namibia
          • USD $ | Nauru
          • USD $ | Nepal
          • USD $ | Netherlands
          • USD $ | New Caledonia
          • USD $ | New Zealand
          • USD $ | Nicaragua
          • USD $ | Niger
          • USD $ | Nigeria
          • USD $ | Niue
          • USD $ | Norfolk Island
          • USD $ | North Macedonia
          • USD $ | Norway
          • USD $ | Oman
          • USD $ | Pakistan
          • USD $ | Palestinian Territories
          • USD $ | Panama
          • USD $ | Papua New Guinea
          • USD $ | Paraguay
          • USD $ | Peru
          • USD $ | Philippines
          • USD $ | Pitcairn Islands
          • USD $ | Poland
          • USD $ | Portugal
          • USD $ | Qatar
          • USD $ | Réunion
          • USD $ | Romania
          • USD $ | Russia
          • USD $ | Rwanda
          • USD $ | Samoa
          • USD $ | San Marino
          • USD $ | São Tomé & Príncipe
          • USD $ | Saudi Arabia
          • USD $ | Senegal
          • USD $ | Serbia
          • USD $ | Seychelles
          • USD $ | Sierra Leone
          • USD $ | Singapore
          • USD $ | Sint Maarten
          • USD $ | Slovakia
          • USD $ | Slovenia
          • USD $ | Solomon Islands
          • USD $ | Somalia
          • USD $ | South Africa
          • USD $ | South Georgia & South Sandwich Islands
          • USD $ | South Korea
          • USD $ | South Sudan
          • USD $ | Spain
          • USD $ | Sri Lanka
          • USD $ | St. Barthélemy
          • USD $ | St. Helena
          • USD $ | St. Kitts & Nevis
          • USD $ | St. Lucia
          • USD $ | St. Martin
          • USD $ | St. Pierre & Miquelon
          • USD $ | St. Vincent & Grenadines
          • USD $ | Sudan
          • USD $ | Suriname
          • USD $ | Svalbard & Jan Mayen
          • USD $ | Sweden
          • USD $ | Switzerland
          • USD $ | Taiwan
          • USD $ | Tajikistan
          • USD $ | Tanzania
          • USD $ | Thailand
          • USD $ | Timor-Leste
          • USD $ | Togo
          • USD $ | Tokelau
          • USD $ | Tonga
          • USD $ | Trinidad & Tobago
          • USD $ | Tristan da Cunha
          • USD $ | Tunisia
          • USD $ | Türkiye
          • USD $ | Turkmenistan
          • USD $ | Turks & Caicos Islands
          • USD $ | Tuvalu
          • USD $ | U.S. Outlying Islands
          • USD $ | Uganda
          • USD $ | Ukraine
          • USD $ | United Arab Emirates
          • USD $ | United Kingdom
          • USD $ | United States
          • USD $ | Uruguay
          • USD $ | Uzbekistan
          • USD $ | Vanuatu
          • USD $ | Vatican City
          • USD $ | Venezuela
          • USD $ | Vietnam
          • USD $ | Wallis & Futuna
          • USD $ | Western Sahara
          • USD $ | Yemen
          • USD $ | Zambia
          • USD $ | Zimbabwe
          Log in Cart

          Item added to your cart

          View cart
          • Black Max Grip All Terrains

            Black Max Grip All Terrains

            Black Max Grip All Terrains

            Regular price $60
            Regular price $0 Sale price $60
            Unit price /  per 
          •  VIVIDMax Grip Brown Shoe Rugged Durability Mixed with Comfort

            Brown Max Grip All Terrains

            Sold out

            Brown Max Grip All Terrains

            Regular price $60
            Regular price $0 Sale price $60
            Unit price /  per 
            Sold out
          • Lime Green Clogs for Women, Lime Green VIVIDMax Grip Clog, VIVID Footwear, Clog Shoes for women, most comfortable shoes for standing all day, most comfortable shoes for walking, good shoes for walking all day, best shoes for standing all day, All Terrain Shoes, Earth Best Shoes, Shoes for seniors and older adults, All terrain shoes, Lime Green crocs, crocs clogs, best crocs, classic crocs clog, Lime Green

            Lime-Green Max Grip All Terrains

            Lime-Green Max Grip All Terrains

            Regular price $60
            Regular price $0 Sale price $60
            Unit price /  per 
          • Protective Zip Shoe Bag - Vivid Footwear

            Maintenance Protective Zip Shoe Bag

            Sold out

            Maintenance Protective Zip Shoe Bag

            Regular price $20
            Regular price Sale price $20
            Unit price /  per 
            Sold out
          •  Navy Blue Clogs for Women, Blue VIVIDMax Grip Clog, VIVID Footwear, Clog Shoes for women, most comfortable shoes for standing all day, most comfortable shoes for walking, good shoes for walking all day, best shoes for standing all day, All Terrain Shoes, Earth Best Shoes, Shoes for seniors and older adults, All terrain shoes, Blue crocs, crocs clogs, best crocs, classic crocs clog

            Navy-Blue Max Grip All Terrains

            Sold out

            Navy-Blue Max Grip All Terrains

            Regular price $60
            Regular price $0 Sale price $60
            Unit price /  per 
            Sold out
          • Pink VIVIDMaxGrip All Terrains

            Pink VIVIDMaxGrip All Terrains

            Sold out

            Pink VIVIDMaxGrip All Terrains

            Regular price $60
            Regular price $0 Sale price $60
            Unit price /  per 
            Sold out
          • Portable Under-Desk Elliptical: Adjustable Speed Pedal Exerciser with Remote Control

            Portable Under-Desk Elliptical: Adjustable Speed Pedal Exerciser with Remote Control

            Portable Under-Desk Elliptical: Adjustable Speed Pedal Exerciser with Remote Control

            Regular price $730
            Regular price $730 Sale price $730
            Unit price /  per 
          • Red VIVIDMaxGrip All Terrains

            Red VIVIDMaxGrip All Terrains

            Sold out

            Red VIVIDMaxGrip All Terrains

            Regular price $60
            Regular price $0 Sale price $60
            Unit price /  per 
            Sold out
          • Sky-Blue VIVIDMaxGrip All Terrains

            Sky-Blue VIVIDMaxGrip All Terrains

            Sold out

            Sky-Blue VIVIDMaxGrip All Terrains

            Regular price $60
            Regular price $0 Sale price $60
            Unit price /  per 
            Sold out
          •  VIVIDMax Grip All Terrains Grip the Ground like an Octopus

            VIVIDMax Grip All Terrains

            Sold out

            VIVIDMax Grip All Terrains

            Regular price $60
            Regular price $0 Sale price $60
            Unit price /  per 
            Sold out
          <div class="dynamic-checkout__content" id="dynamic-checkout-cart" data-shopify="dynamic-checkout-cart"> <shopify-accelerated-checkout-cart wallet-configs="[{&quot;name&quot;:&quot;paypal&quot;,&quot;wallet_params&quot;:{&quot;shopId&quot;:43496767652,&quot;countryCode&quot;:&quot;US&quot;,&quot;merchantName&quot;:&quot;Vivid Footwear &quot;,&quot;phoneRequired&quot;:false,&quot;companyRequired&quot;:false,&quot;shippingType&quot;:&quot;shipping&quot;,&quot;shopifyPaymentsEnabled&quot;:false,&quot;hasManagedSellingPlanState&quot;:null,&quot;requiresBillingAgreement&quot;:false,&quot;merchantId&quot;:&quot;6YJQ7J4HYASTE&quot;,&quot;sdkUrl&quot;:&quot;https://www.paypal.com/sdk/js?components=buttons\u0026commit=false\u0026currency=USD\u0026locale=en_US\u0026client-id=AfUEYT7nO4BwZQERn9Vym5TbHAG08ptiKa9gm8OARBYgoqiAJIjllRjeIMI4g294KAH1JdTnkzubt1fr\u0026merchant-id=6YJQ7J4HYASTE\u0026intent=authorize&quot;}}]" access-token="b0d77272327971d47014e41d885c6379" buyer-country="US" buyer-locale="en" buyer-currency="USD" shop-id="43496767652" cart-id="b7a59853a371775bbb64e070cf150213" > <div class="wallet-button-wrapper"> <ul class='wallet-cart-grid wallet-cart-grid--skeleton' role="list" data-shopify-buttoncontainer="true"> <li data-testid='grid-cell' class='wallet-cart-button-container'><div class='wallet-cart-button wallet-cart-button__skeleton' role='button' disabled aria-hidden='true'>&nbsp</div></li> </ul> </div> </shopify-accelerated-checkout-cart> <small id="shopify-buyer-consent" class="hidden" aria-hidden="true"> One or more of the items in your cart is a recurring or deferred purchase. By continuing, I agree to the <span id="shopify-subscription-policy-button">cancellation policy</span> and authorize you to charge my payment method at the prices, frequency and dates listed on this page until my order is fulfilled or I cancel, if permitted. </small> </div>

          Country/region

          • USD $ | Afghanistan
          • USD $ | Åland Islands
          • USD $ | Albania
          • USD $ | Algeria
          • USD $ | Andorra
          • USD $ | Angola
          • USD $ | Anguilla
          • USD $ | Antigua & Barbuda
          • USD $ | Argentina
          • USD $ | Armenia
          • USD $ | Aruba
          • USD $ | Ascension Island
          • USD $ | Australia
          • USD $ | Austria
          • USD $ | Azerbaijan
          • USD $ | Bahamas
          • USD $ | Bahrain
          • USD $ | Bangladesh
          • USD $ | Barbados
          • USD $ | Belarus
          • USD $ | Belgium
          • USD $ | Belize
          • USD $ | Benin
          • USD $ | Bermuda
          • USD $ | Bhutan
          • USD $ | Bolivia
          • USD $ | Bosnia & Herzegovina
          • USD $ | Botswana
          • USD $ | Brazil
          • USD $ | British Indian Ocean Territory
          • USD $ | British Virgin Islands
          • USD $ | Brunei
          • USD $ | Bulgaria
          • USD $ | Burkina Faso
          • USD $ | Burundi
          • USD $ | Cambodia
          • USD $ | Cameroon
          • USD $ | Canada
          • USD $ | Cape Verde
          • USD $ | Caribbean Netherlands
          • USD $ | Cayman Islands
          • USD $ | Central African Republic
          • USD $ | Chad
          • USD $ | Chile
          • USD $ | China
          • USD $ | Christmas Island
          • USD $ | Cocos (Keeling) Islands
          • USD $ | Colombia
          • USD $ | Comoros
          • USD $ | Congo - Brazzaville
          • USD $ | Congo - Kinshasa
          • USD $ | Cook Islands
          • USD $ | Costa Rica
          • USD $ | Côte d’Ivoire
          • USD $ | Croatia
          • USD $ | Curaçao
          • USD $ | Cyprus
          • USD $ | Czechia
          • USD $ | Denmark
          • USD $ | Djibouti
          • USD $ | Dominica
          • USD $ | Dominican Republic
          • USD $ | Ecuador
          • USD $ | Egypt
          • USD $ | El Salvador
          • USD $ | Equatorial Guinea
          • USD $ | Eritrea
          • USD $ | Estonia
          • USD $ | Eswatini
          • USD $ | Ethiopia
          • USD $ | Falkland Islands
          • USD $ | Faroe Islands
          • USD $ | Fiji
          • USD $ | Finland
          • USD $ | France
          • USD $ | French Guiana
          • USD $ | French Polynesia
          • USD $ | French Southern Territories
          • USD $ | Gabon
          • USD $ | Gambia
          • USD $ | Georgia
          • USD $ | Germany
          • USD $ | Ghana
          • USD $ | Gibraltar
          • USD $ | Greece
          • USD $ | Greenland
          • USD $ | Grenada
          • USD $ | Guadeloupe
          • USD $ | Guatemala
          • USD $ | Guernsey
          • USD $ | Guinea
          • USD $ | Guinea-Bissau
          • USD $ | Guyana
          • USD $ | Haiti
          • USD $ | Honduras
          • USD $ | Hong Kong SAR
          • USD $ | Hungary
          • USD $ | Iceland
          • USD $ | India
          • USD $ | Indonesia
          • USD $ | Iraq
          • USD $ | Ireland
          • USD $ | Isle of Man
          • USD $ | Israel
          • USD $ | Italy
          • USD $ | Jamaica
          • USD $ | Japan
          • USD $ | Jersey
          • USD $ | Jordan
          • USD $ | Kazakhstan
          • USD $ | Kenya
          • USD $ | Kiribati
          • USD $ | Kosovo
          • USD $ | Kuwait
          • USD $ | Kyrgyzstan
          • USD $ | Laos
          • USD $ | Latvia
          • USD $ | Lebanon
          • USD $ | Lesotho
          • USD $ | Liberia
          • USD $ | Libya
          • USD $ | Liechtenstein
          • USD $ | Lithuania
          • USD $ | Luxembourg
          • USD $ | Macao SAR
          • USD $ | Madagascar
          • USD $ | Malawi
          • USD $ | Malaysia
          • USD $ | Maldives
          • USD $ | Mali
          • USD $ | Malta
          • USD $ | Martinique
          • USD $ | Mauritania
          • USD $ | Mauritius
          • USD $ | Mayotte
          • USD $ | Mexico
          • USD $ | Moldova
          • USD $ | Monaco
          • USD $ | Mongolia
          • USD $ | Montenegro
          • USD $ | Montserrat
          • USD $ | Morocco
          • USD $ | Mozambique
          • USD $ | Myanmar (Burma)
          • USD $ | Namibia
          • USD $ | Nauru
          • USD $ | Nepal
          • USD $ | Netherlands
          • USD $ | New Caledonia
          • USD $ | New Zealand
          • USD $ | Nicaragua
          • USD $ | Niger
          • USD $ | Nigeria
          • USD $ | Niue
          • USD $ | Norfolk Island
          • USD $ | North Macedonia
          • USD $ | Norway
          • USD $ | Oman
          • USD $ | Pakistan
          • USD $ | Palestinian Territories
          • USD $ | Panama
          • USD $ | Papua New Guinea
          • USD $ | Paraguay
          • USD $ | Peru
          • USD $ | Philippines
          • USD $ | Pitcairn Islands
          • USD $ | Poland
          • USD $ | Portugal
          • USD $ | Qatar
          • USD $ | Réunion
          • USD $ | Romania
          • USD $ | Russia
          • USD $ | Rwanda
          • USD $ | Samoa
          • USD $ | San Marino
          • USD $ | São Tomé & Príncipe
          • USD $ | Saudi Arabia
          • USD $ | Senegal
          • USD $ | Serbia
          • USD $ | Seychelles
          • USD $ | Sierra Leone
          • USD $ | Singapore
          • USD $ | Sint Maarten
          • USD $ | Slovakia
          • USD $ | Slovenia
          • USD $ | Solomon Islands
          • USD $ | Somalia
          • USD $ | South Africa
          • USD $ | South Georgia & South Sandwich Islands
          • USD $ | South Korea
          • USD $ | South Sudan
          • USD $ | Spain
          • USD $ | Sri Lanka
          • USD $ | St. Barthélemy
          • USD $ | St. Helena
          • USD $ | St. Kitts & Nevis
          • USD $ | St. Lucia
          • USD $ | St. Martin
          • USD $ | St. Pierre & Miquelon
          • USD $ | St. Vincent & Grenadines
          • USD $ | Sudan
          • USD $ | Suriname
          • USD $ | Svalbard & Jan Mayen
          • USD $ | Sweden
          • USD $ | Switzerland
          • USD $ | Taiwan
          • USD $ | Tajikistan
          • USD $ | Tanzania
          • USD $ | Thailand
          • USD $ | Timor-Leste
          • USD $ | Togo
          • USD $ | Tokelau
          • USD $ | Tonga
          • USD $ | Trinidad & Tobago
          • USD $ | Tristan da Cunha
          • USD $ | Tunisia
          • USD $ | Türkiye
          • USD $ | Turkmenistan
          • USD $ | Turks & Caicos Islands
          • USD $ | Tuvalu
          • USD $ | U.S. Outlying Islands
          • USD $ | Uganda
          • USD $ | Ukraine
          • USD $ | United Arab Emirates
          • USD $ | United Kingdom
          • USD $ | United States
          • USD $ | Uruguay
          • USD $ | Uzbekistan
          • USD $ | Vanuatu
          • USD $ | Vatican City
          • USD $ | Venezuela
          • USD $ | Vietnam
          • USD $ | Wallis & Futuna
          • USD $ | Western Sahara
          • USD $ | Yemen
          • USD $ | Zambia
          • USD $ | Zimbabwe
          Payment methods
          • PayPal
          • Venmo
          © 2025, Vivid Footwear Powered by Shopify
          • Refund policy
          • Privacy policy
          • Terms of service
          • Shipping policy
          • Choosing a selection results in a full page refresh.
          • Opens in a new window.
          ★ Reviews

          Let customers speak for us

          1203 reviews
          Write a review
          84%
          (1012)
          15%
          (183)
          1%
          (8)
          0%
          (0)
          0%
          (0)
          A
          Try On the Red VIVIDMaxGrip All Terrains
          Amber Great
          Red Max Grip Duo Reviews

          Not even a question I am so happy with my order at Vivid Footwear. The VIVIDMax Grip clog is alarmingly the next shoe. It fits my feet nicely and snugly. The product description is well written and lays out what the shoe is really about. I am a gardener and in my community, we have a gardening yard. My questions for my needs was well answered by Vivid Customer Support and they are so prompt in answering all my questions. I loved the other reviews it gave me the confidence to purchase. As a gardener, I really understand the need of reducing the pressure for walking in and around my plants, fruits and vegetables. It's just so important to be ready and equipped before a long day out. This was a nice investment. I bought all colors in my sizes. I took some pictures for everyone to see my experience and look at my lifestyle. As you can see the pictures don't do justice. I love the color combos. The material and the feel felt like super high reputable quality that's going to last me a long time. It's the real deal and I'm super happy with it. Also, thank you for the MAX GRIP Activities! I explored the top 10 gardens to visit in the United States post. They all looked lovely and jaw-dropping. Gardening is an art. Thanks for the free Ultimate January-December Best Practices for a Healthy Garden Checklist PDF document. I am a few months late but it's not too late to catch up on the most important things to do on the checklist for a speedily catch-up. I live in Atlanta so I had to book a visit to the Atlanta Botanical Garden! Exploring their website was amazing and Vivid made it easy to go on and book a visit. I look forward to my visit and will mention to them I was referred by Vivid Footwear. Anyways, this is a great shoe and I hope you enjoyed my review!

          User picture User picture User picture User picture
          123
          Review picture
          Amber Great
          Red Max Grip Duo Reviews

          Not even a question I am so happy with my order at Vivid Footwear. The VIVIDMax Grip clog is alarmingly the next shoe. It fits my feet nicely and snugly. The product description is well written and lays out what the shoe is really about. I am a gardener and in my community, we have a gardening yard. My questions for my needs was well answered by Vivid Customer Support and they are so prompt in answering all my questions. I loved the other reviews it gave me the confidence to purchase. As a gardener, I really understand the need of reducing the pressure for walking in and around my plants, fruits and vegetables. It's just so important to be ready and equipped before a long day out. This was a nice investment. I bought all colors in my sizes. I took some pictures for everyone to see my experience and look at my lifestyle. As you can see the pictures don't do justice. I love the color combos. The material and the feel felt like super high reputable quality that's going to last me a long time. It's the real deal and I'm super happy with it. Also, thank you for the MAX GRIP Activities! I explored the top 10 gardens to visit in the United States post. They all looked lovely and jaw-dropping. Gardening is an art. Thanks for the free Ultimate January-December Best Practices for a Healthy Garden Checklist PDF document. I am a few months late but it's not too late to catch up on the most important things to do on the checklist for a speedily catch-up. I live in Atlanta so I had to book a visit to the Atlanta Botanical Garden! Exploring their website was amazing and Vivid made it easy to go on and book a visit. I look forward to my visit and will mention to them I was referred by Vivid Footwear. Anyways, this is a great shoe and I hope you enjoyed my review!

          Try On the Red VIVIDMaxGrip All Terrains
          Review picture
          Amber Great
          Pink Max Grip Duo Reviews

          Not even a question I am so happy with my order at Vivid Footwear. The VIVIDMax Grip clog is alarmingly the next shoe. It fits my feet nicely and snugly. The product description is well written and lays out what the shoe is really about.

          Try On the Pink VIVIDMaxGrip All Terrains
          Review picture
          Amber Great
          Sky-Blue Review

          Not even a question I am so happy with my order at Vivid Footwear. The VIVIDMax Grip clog is alarmingly the next shoe. It fits my feet nicely and snugly. The product description is well written and lays out what the shoe is really about.

          Try On the Sky-Blue VIVIDMaxGrip All Terrains
          Review picture
          Michelle Smith
          Heading to the Beach!

          Few Months Later Update: The quality is great and maintained even after heavy use and still super fun! I enjoyed my walk in the downtown area and took amazing pictures with it. I did not know my city was in the last of the top 10 most walk friendly cities. Upon taking the day to explore, I did find lots of cross walks and walking lanes. Thanks VIVID Footwear for this discovery and VIVIDMax Grip was awesome walking in it for the whole day. No stinky feet, my feet stay dry and ventilated and protected. All around 5 stars shoes!

          Try On the Sky-Blue VIVIDMaxGrip All Terrains
          Review picture
          Iliana Burris
          Such a pretty color!

          Best of all, I look cool in them, and I know this because the younger generation is impressed. They were in new packaging too. I will get lots of use out of these for sure. They are super comfortable and actually feel great on my feet. All and all my new favorite house shoes

          Try On the Sky-Blue VIVIDMaxGrip All Terrains